We are a London-based data company founded by Fellows/ PhDs/ Postdocs from the London School of Economics, the world’s #1 ranked Economic Geography institution, funded by the European Space Agency BIC UK. We have published in peer-reviewed journals, are Forbes 30 under 30 entrepreneurs, and designed policies for national governments. We are complemented by ex-SoftBank and ex-McKinsey advisors.
Yohan Iddawela
Executive Director
Lars is an economist who specialises in macroeconomic and labour economics. He has preivously worked for the Centre for European Policy Studies in Brussels, the European Commission and the Central Bank of Malta. He holds a PhD in Economic Geography at LSE, where he teaches a course on the Economics of European Integration.
Yohan is an economist and geospatial data scientist. He has previously worked for the Australian Government in economic forecasting, and as an economist in the international development sector. He is also a co-founder of data science company, Lanterne AI. He holds a PhD in Economic Geography from LSE, where is currently a Visiting Fellow.
Lars Ludolph
Co-Founder
Lars is an economist who specialises in macroeconomic and labour economics. He has preivously worked for the Centre for European Policy Studies in Brussels, the European Commission and the Central Bank of Malta. He holds a PhD in Economic Geography at LSE, where he teaches a course on the Economics of European Integration.
Lars is an economist who specialises in macroeconomic and labour economics. He has preivously worked for the Centre for European Policy Studies in Brussels, the European Commission and the Central Bank of Malta. He holds a PhD in Economic Geography at LSE, where he teaches a course on the Economics of European Integration.
Sam LeWatt
Co-Founder
Sam is a lawyer with a background in commercial and criminal law. He is qualified as a solicitor in the UK and Australia. He specialises in operational management and has worked as the COO of several startups in the UK and Australia.
Jon Lo
Co-Founder
Jon is a Forbes 30 Under 30 Social Entrepreneur. He has scaled multiple companies and works at the intersection of strategy, cloud tech, growth, and data science. His work has been featured on various podcasts, the BBC, Associated Press, and in other outlets. He holds a MSc in Local Economic Development from LSE.
Antonio Avila
Economist and Data Scientist
Antonio is an economist and data scientist, who specialises in the intersection of geospatial data and economic policy. He is the President of the NGO, Periodo Solidario. His PhD is in Economic Geography at LSE and he holds additional degrees in Economics from TSE and Social Data Science from LSE.
ACTUAL provides state-of-the-art ESG modelling software and strategies for large enterprises and planet-scale initiatives. ACTUAL’s software has enabled global, nation-scale projects to get moving quickly, including Giga Connect, a UNICEF and ITU-led initiative to connect every school in the world to the internet, funded and partnered with SoftBank, the Musk Foundation, and BCG. The ACTUAL platform empowers leaders across industries to act on their ESG goals and set a path towards real change through a first-of-its-kind digital toolkit.
180 Degrees Consulting
is the world’s largest consultancy
for non-profits & social enterprises, with 150+ branches in 35+ countries.
180DC provides high-quality consulting services to social impact organizations so they can improve and expand their services. They have over 10,000 carefully selected and professionally trained consultants worldwide, who work tirelessly so that organizations can achieve their full potential and help more people in need.
As of December 2021, the Department of Geography and Environment at LSE is the #1 ranked institution in Economic Geography worldwide
Cookie | Duration | Description |
---|---|---|
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_test_cookie | session | This cookie is used to check if the cookies are enabled on the users' browser. |
Cookie | Duration | Description |
---|---|---|
ywsl_wp_session | 12 hours | This cookie is set by the provider YITH Social Login. This cookie is used for storing the social login details. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | session | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LF4EBD0WZQ | 2 years | This cookie is installed by Google Analytics. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjid | 1 year | This is a Hotjar cookie that is set when the customer first lands on a page using the Hotjar script. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
__Host-airtable-session | 1 year | No description available. |
__Host-airtable-session.sig | 1 year | No description available. |
AWSALB | 7 days | AWSALB is a cookie generated by the Application load balancer in the Amazon Web Services. It works slightly different from AWSELB. |
brw | 1 year | No description available. |
mv | 30 minutes | No description |
Our Europe data provides more real-time and higher frequency insights than official data. 1300 regions, 25 countries, 2014 – present.
Our Global data provides subnational economic understanding when many economies only have national-level information. ~60,000 regions, 195 countries, 2000 – 2020.
Our Luminosity data isolates for human-generated light better than alternatives. Millions of luminosity points globally. 2014 – present.